Bus Route 1 |
|||
| Area | Pick up Point | Zone | Pick up time (approx) |
| Ballsbridge | Wellington Road. | 2 | 07:25 |
| Rathmines | Rathmines Lower/ Grove Park | 2 | 07:35 |
| Rathmines | Swan Centre/Mc Donalds | 2 | 07:40 |
| Rathmines | Belgrave Square | 2 | 07:42 |
| Rathgar | Highfield Road / Dartry Road | 2 | 07:45 |
| Dartry | Sunbury Park | 2 | 07:48 |
| Arrival | St Kilian's School, Roebuck Road | 1 | 08:00 |
Bus Route 2 |
|||
| Area | Pick up Point |
Zone |
Pick up time (approx) |
| Kilmacanogue | On N11 at footbridge before Glencormac's Pub | 4 | 06:50 |
| Delgany | Outside Wicklow Arms Hotel | 4 | 06:55 |
| Delgany | On Mill Road after R761/R762 roundabout | 4 | 06:59 |
| Greystones | On Mill Rd, at Burnaby Lawns jctn/ opp. Tennis Club | 4 | 07:01 |
| Greystones | On Mill Rd, at Kinlin Road junction | 4 | 07:02 |
| Greystones | On Church Rd. at Eugene's Shop/opp. Train Station | 4 | 07:03 |
| Greystones | On Belvedere Road at Hillside jctn/opposite Tesco | 4 | 07:04 |
| Greystones | On Kindelstown Lower, outside Pats Store | 4 | 07:05 |
| Greystones | At The Grove crossroads on R761/WINDGATE | 4 | 07:06 |
| Bray | On Vevay Raod at Bus Stop after R761/R768 roundabout | 4 | 07:10 |
| Bray | Outside Town Hall, Main Street | 4 | 07:15 |
| Shankhill | Outside Post Office on Dublin Road | 3 | 07:20 |
| Killiney | Opposite entrance to Fitzpatrick Hotel, Killiney Hill Road | 3 | 07:28 |
| Rochestown Ave | Opposite Graduate Pub | 3 | 07:30 |
| Rochestown Ave | At number 168/170 | 3 | 07:31 |
| Kill Lane | At entrance to The Grange | 3 | 07:33 |
| Kill Lane | Outside AIB Bank | 3 | 07:34 |
| Clonkeen Rd. | Bus stop outside number 46 | 3 | 07:37 |
| Brennanstown Rd. | At Benoi Gate, opp. Entrance to Lambourne Estate | 3 | 07:40 |
| Brennanstown Rd. | At entrance to Brennanstown Vale | 3 | 07:42 |
| Brighton Rd. | Opposite junction with Kerrymount Avenue | 3 | 07:44 |
| Stillorgan | At footbridge opposite Foxrock Church | 2 | 07:48 |
| Stillorgan | At bus stop before junction with Leopardstown Road | 2 | 07:50 |
| Stillorgan | At bus stop after junction with Brewery Road | 2 | 07:57 |
| Stillorgan | At bus stop opposite junction with Mount Merrion Ave | 2 | 07:59 |
| Arrival | St Kilian's School, Roebuck Road |
1 |
08:07 |
|
Return Trips |
Outbound | ||
| Departure | St Kilian's School, Roebuck Road | Mon - Thu: 16.10 Friday: 13.10 | |
Please note that due to the vagaries of Dublin traffic, morning pick up can only be estimated and afternoon drop off times can vary considerably. In any case the school cannot take responsibility as the service is operated by an external company.
Single trip per Zone
| ZONES | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
| SINGLE JOURNEYS | St. Kilian's | 10 | 11 | 12 |
Bus prices per Year
|
PER YEAR |
Zone 1 |
Zone 2 |
Zone 3 |
Zone 4 |
|
5 DAY RETURN |
St. Kilian's |
1 315 |
1 405 |
1 540 |
|
5 DAY SINGLE |
St. Kilian's |
920 |
985 |
1 077 |
As the school enters into financial commitments to put the resources in place to provide a bus service for children for the full academic year, parents/guardians must agree to pay the full years fee even if their children leave the school before the end of the academic year. No claim shall arise for the return or remission of any portion of the payment made or due for the term in which children are removed from the bus or leave for any other reason.